aboutsummaryrefslogtreecommitdiff
path: root/Images/zig-debug/zig-debug.png
blob: 903a55abae43a0777d4646f6e8170aca6bc1c9f4 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 04 a9 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c a....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 tiff="http://ns.adobe.com/tiff/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .0/".....xmlns:exif="http://ns.a
0160 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 dobe.com/exif/1.0/".....xmlns:ph
0180 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f otoshop="http://ns.adobe.com/pho
01a0 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 toshop/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 esourceEvent#"....tiff:ImageLeng
0260 74 68 3d 22 31 36 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 31 36 22 0a th="16"....tiff:ImageWidth="16".
0280 20 20 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 ...tiff:ResolutionUnit="2"....ti
02a0 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 52 ff:XResolution="72/1"....tiff:YR
02c0 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 esolution="72/1"....exif:PixelXD
02e0 69 6d 65 6e 73 69 6f 6e 3d 22 31 36 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 imension="16"....exif:PixelYDime
0300 6e 73 69 6f 6e 3d 22 31 36 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 31 nsion="16"....exif:ColorSpace="1
0320 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 "....photoshop:ColorMode="3"....
0340 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 photoshop:ICCProfile="sRGB.IEC61
0360 39 36 36 2d 32 2e 31 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 36 966-2.1"....xmp:ModifyDate="2026
0380 2d 30 34 2d 30 38 54 32 33 3a 31 39 3a 31 38 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 65 -04-08T23:19:18+02:00"....xmp:Me
03a0 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 36 2d 30 34 2d 30 38 54 32 33 3a 31 39 3a 31 38 2b tadataDate="2026-04-08T23:19:18+
03c0 30 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 02:00">....<xmpMM:History>.....<
03e0 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 rdf:Seq>......<rdf:li.......stEv
0400 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a t:action="produced".......stEvt:
0420 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 33 2e 31 2e 30 22 0a 20 softwareAgent="Affinity.3.1.0"..
0440 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 36 2d 30 34 2d 30 38 54 32 33 3a 31 .....stEvt:when="2026-04-08T23:1
0460 39 3a 31 38 2b 30 32 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 9:18+02:00"/>.....</rdf:Seq>....
0480 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 </xmpMM:History>...</rdf:Descrip
04a0 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c tion>..</rdf:RDF>.</x:xmpmeta>.<
04c0 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 4b 43 81 cd 00 00 01 81 69 43 43 50 73 52 ?xpacket.end="r"?>KC......iCCPsR
04e0 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00 28 91 75 91 cf 2b 44 51 14 c7 3f 33 68 26 3f GB.IEC61966-2.1..(.u..+DQ..?3h&?
0500 a2 50 16 16 93 86 d5 8c 06 35 b1 51 46 1a 6a d2 34 46 19 6c de 3c f3 43 cd 9b 79 bd 37 92 6c 95 .P.......5.QF.j.4F.l.<.C..y.7.l.
0520 ad a2 c4 c6 af 05 7f 01 5b 65 ad 14 91 92 b5 2c 89 0d 7a ce 9b 51 23 99 73 3b f7 7c ee f7 de 73 ........[e.....,..z..Q#.s;.|...s
0540 ba f7 5c 70 c6 73 aa 66 d6 06 40 cb 17 8d 58 38 e4 99 49 cc 7a 5c cf d4 e2 a6 1d 17 f5 8a 6a ea ..\p.s.f..@...X8..I.z\........j.
0560 23 d1 68 84 aa f6 7e 8b c3 8e d7 7e bb 56 f5 73 ff 5a c3 42 ca 54 c1 e1 16 1e 56 75 a3 28 3c 2e #.h...~....~.V.s.Z.B.T....Vu.(<.
0580 1c 59 2e ea 36 6f 09 b7 a9 59 65 41 f8 44 d8 67 c8 05 85 6f 6c 3d 59 e6 27 9b 33 65 fe b4 d9 88 .Y..6o...YeA.D.g...ol=Y.'.3e....
05a0 c7 46 c1 d9 22 ec c9 fc e2 e4 2f 56 b3 86 26 2c 2f c7 ab e5 96 d4 9f fb d8 2f 69 4c e5 a7 a7 24 .F.."...../V..&,/......../iL...$
05c0 76 89 77 62 12 23 4c 08 0f 13 8c 31 4a 90 3e 86 64 0e e2 a7 9f 5e 59 51 25 3f 50 ca 9f a4 20 b9 v.wb.#L....1J.>.d....^YQ%?P.....
05e0 aa cc 3a 2b 18 2c 92 21 4b 11 9f a8 4b 52 3d 25 31 2d 7a 4a 46 8e 15 bb ff 7f fb 6a a6 07 fa cb ..:+.,.!K...KR=%1-zJF......j....
0600 d5 1b 43 50 f7 68 59 af dd e0 da 84 af 0d cb fa 38 b0 ac af 43 a8 79 80 f3 7c 25 bf b0 0f 83 6f ..CP.hY.........8...C.y..|%....o
0620 a2 6f 54 34 ef 1e 34 af c1 e9 45 45 4b 6e c3 d9 3a 74 dc eb 8a a1 94 a4 1a 71 67 3a 0d 2f c7 d0 .oT4..4...EEKn..:t.......qg:./..
0640 94 80 d6 2b a8 9f 2b f7 ec 67 9f a3 3b 88 af ca 57 5d c2 ce 2e f4 c8 f9 e6 f9 6f ee c7 67 af ed ...+..+..g..;...W]........o..g..
0660 1c bf 8f 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 01 05 49 44 41 54 .......pHYs.................IDAT
0680 38 8d c5 91 b1 4a 44 31 10 45 4f 96 2d 1c 5c fd 83 60 21 2e 68 a5 60 e7 4f ac 5b 4f ef 0f 68 e3 8....JD1.EO.-.\..`!.h.`.O.[O..h.
06a0 27 08 56 5a 5b a5 d8 ee e1 3f d8 da ba 8a 68 e1 b4 76 0a b1 f2 d9 e4 49 c8 e6 e1 0a 82 b7 0a 27 '.VZ[....?....h..v.....I.......'
06c0 f7 de 19 12 f8 0f c5 e0 2f 62 f0 2d c0 f0 17 a1 2d e0 0c 98 24 34 05 18 76 4d 99 ee 45 6d bb c2 ......../b.-....-...$4..vM..Em..
06e0 73 5d 89 5a 13 83 6f 5d 61 fc 10 35 f9 21 7c 0b 1c 02 2f 00 83 ec 62 2e 6a 02 20 6a 4e d4 1c 70 s].Z..o]a..5.!|.../...b.j..jN..p
0700 04 7c 66 9e 57 51 db 07 66 1d f8 2e 10 b5 9d ca b4 8d 62 c8 66 f2 1e 74 a0 f7 11 63 f0 13 e0 34 .|f.WQ..f.........b.f..t...c...4
0720 43 6b a2 f6 5e fa 06 25 48 e1 11 d0 64 68 5a 0b 57 0b 62 f0 eb c0 5b 86 ce 45 ad 29 7d 0b 05 31 Ck..^..%H...dhZ.W.b...[..E.)}..1
0740 f8 e7 74 7c ca 0d a2 76 5c 19 72 d7 9d f3 6f 5c 05 6e 80 bd be 69 a2 e6 62 f0 11 58 29 37 18 03 ..t|...v\.r...o\.n...i..b..X)7..
0760 bb 4b 84 e7 79 18 c0 a5 95 c6 c0 43 62 d7 c0 89 a8 3d f6 95 2d 28 06 df c6 e0 2f 97 0e fc a5 be .K..y......Cb....=..-(..../.....
0780 00 4b 58 59 30 92 1f 4f c5 00 00 00 00 49 45 4e 44 ae 42 60 82 .KXY0..O.....IEND.B`.